| Model | S19E Pro++ |
| Algorithm | Cryptocurrency | SHA-256 |
| Hashrate, TH/s | 135 |
| Power on wall @25°C, Watt | 3240W |
| Power efficiency on wall @25°C, J/T | 24 |
| Power supply AC Input voltage, Volt(1-1) | 220-240V |
| Power supply AC Input Frequency Range, Hz | |
| Power supply AC Input current, Amp(1-2) | |
| Hardware Configuration | Amlogic Board |
| Networking connection mode | RJ-45 Ethernet |
| Miner Size (Length*Width*Height, w/o package),mm(2-1) | 430*195.5*290 |
| Miner Size (Length*Width*Height, with package),mm | 570*316*430 |
| Net weight, kg(2-2) | 16.1 |
| Gross weight, kg | 17.7 |
| Max Ambient Temperature | 36°C |
| Operation temperature,°C | 76°C |
| Storage temperature,°C | |
| Operation humidity(non-condensing) , RH | |
| Operation altitude, m(3-1) |














































Reviews
There are no reviews yet.